 |
Tuli Block Property | Tuli Block Tuli Block for sale | Ref: 2681930
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R71,922 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,410,672) Interest rate : 9 |
| Ref No | 2681930 |
| Province | Botswana |
| City | Tuli Block |
| Suburb | Tuli Block |
| Property Type | Farms |
| Header | Once in a Lifetime Opportunity |
| Size | 23,469,798.00 |
Times Viewed: 246 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
Newsletter:
25 May 2012 2012 to 1 June 2012 - Dullstroom, Mpumalanga, South Africa |
 |
|
|
 |
|
|
 |